| StatCounteX 3.1 Reports | Report a Bug | Recommend a feature | Ask a question | Submit a site |
| » | Top 10 Pages | ||
| PathName | Total | ||
| vinoteka2000.com/InfoCenter.asp | 17943 | ||
| vinoteka2000.com/NakupZdaj.asp | 9353 | ||
| http://www.vinoteka2000.com/ | 4053 | ||
| vinoteka2000.com/ | 3832 | ||
| http://www.vinoteka2000.com/Razpis.asp | 2967 | ||
| / | 2586 | ||
| vinoteka2000.com/Povezave.asp | 2454 | ||
| http://www.vinoteka2000.com/index.asp | 1757 | ||
| vinoteka2000.com/Forum.asp | 1750 | ||
| vinoteka2000.com/PoslovnaDarila.asp | 1428 |
| » | Top 10 Referers | ||
| RefName | Total | ||
| ... | 24711 | ||
| vinoteka2000.com | 22943 | ||
| google.si | 4925 | ||
| google.com | 4288 | ||
| najdi.si | 3290 | ||
| images.google.si/imgres | 1027 | ||
| images.google.com/imgres | 728 | ||
| vinoteka.si | 688 | ||
| http://www.3delavnica.com/index.php?main=natecaji | 592 | ||
| matkurja.com/si/iskalnik | 546 |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 43475 | ||
| NS 5.0 | 20849 | ||
| MSIE 7.0 | 3017 | ||
| MSIE 5.5 | 1482 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 771 | ||
| MSIE 5.01 | 674 | ||
| MSIE 6. | 628 | ||
| MSIE 5.0 | 441 | ||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 171 | ||
| Mozilla/5.0 (compatible; Najdi.si/3.1) | 151 | ||
| ia_archiver | 71 | ||
| NS 20021120 Netscape/7.01 | 66 | ||
| NS 20040804 Netscape/7.2 (ax) | 63 | ||
| Mozilla/4.0 (compatible; BorderManager 3.0) | 57 | ||
| MSIE 5. | 49 | ||
| http://www.gofethiye.com | 39 | ||
| Googlebot/2.1 (+http://www.google.com/bot.html) | 39 | ||
| iearthworm/1.0, iearthworm@yahoo.com.cn | 39 | ||
| Mozilla/3.01 (compatible;) | 35 | ||
| NS 20060127 Netscape/8.1 | 34 | ||
| MSIE 4.01 | 29 | ||
| Mozilla/5.0 (compatible; TridentSpider/3.1) | 29 | ||
| NS 20030624 Netscape/7.1 (ax) | 28 | ||
| Mozilla/4.0 (compatible;) | 25 | ||
| MSIE 7. | 25 | ||
| Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefinder.net/about.html) | 21 | ||
| Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com) | 17 | ||
| BeijingCrawler | 15 | ||
| NS 20030619 Netscape/7.1 (ax) | 15 | ||
| MSIE 4.0 | 14 | ||
| NS 20060912 Netscape/8.1.2 | 12 | ||
| Programme Immobilier Neuf"> Programme Immobilier Neuf | 11 | ||
| MSIE 4.5 | 11 | ||
| ReadAheadWebBrowserHost | 11 | ||
| MQBOT/Nutch-0.9-dev (MQBOT Crawler; http://falcon.cs.uiuc.edu; mqbot@cs.uiuc.edu) | 10 | ||
| MSIE 5.16 | 9 | ||
| Mozilla/5.0 (compatible; heritrix/1.6.0 +http://www.researcher.cz) | 8 | ||
| NS 4.0 | 8 | ||
| Mozilla/2.0 (compatible; Ask Jeeves/Teoma) | 8 | ||
| MSIE 7.0b | 8 | ||
| NutchCVS/0.8-dev (Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org) | 7 | ||
| BabalooSpider/1.3 (BabalooSpider; http://www.babaloo.si; spider@babaloo.si) | 6 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 | 6 | ||
| Mozilla/5.0 | 6 | ||
| MSIE 7.0a | 5 | ||
| NS 20030208 Netscape/7.02 | 5 | ||
| Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) | 5 | ||
| MQBOT/Nutch-0.9-dev (MQBOT Nutch Crawler; http://falcon.cs.uiuc.edu; mqbot@cs.uiuc.edu) | 5 | ||
| Mozilla/0.91 Beta (Windows) | 5 | ||
| Opera/7.11 (Windows NT 5.1; U) [en] | 5 | ||
| Mozilla/5.0 (compatible; Interseek/3.1) | 5 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1b2) Gecko/20060821 Firefox/2.0b2 | 4 | ||
| Baiduspider+(+http://www.baidu.com/search/spider.htm) | 4 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20040913 Firefox/0.10 | 4 | ||
| NS 20040804 Netscape/7.1 (ax) | 4 | ||
| findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/findlinks/) | 4 | ||
| ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html) | 4 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2 | 4 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 | 4 | ||
| Mozilla/5.0 (BeOS; U; BeOS BePC; en-US; rv:1.9a1) Gecko/20051002 Firefox/1.6a1 | 4 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.2) Gecko/20060308 Firefox/1.5.0.2 | 4 | ||
| Dawang Version 1.0 | 4 | ||
| Mozilla/3.0 (compatible; Indy Library) | 4 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.8) Gecko/20050418 Firefox/1.0.4 | 4 | ||
| NG/2.0 | 4 | ||
| Mozilla/2.0 compatible; Check&Get 1.14 (Windows NT) | 4 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.5b) Gecko/20030917 Camino/0.7+ | 3 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.7.10) Gecko/20050717 Firefox/1.0.6 | 3 | ||
| Mozilla/4.0 compatible | 3 | ||
| NS 20040804 Netscape/7.2 | 3 | ||
| Test Crawler/SLO | 3 | ||
| MSIE 6.0b | 3 | ||
| Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2b) Gecko/20021001 Phoenix/0.2 | 3 | ||
| libwww-perl/5.65 | 3 | ||
| Opera/9.10 (Windows NT 5.1; U; en) | 3 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 3 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko/20031007 Sylera/1.2.7 | 3 | ||
| NS 20070321 Netscape/8.1.3 | 3 | ||
| Opera Mini/3.0.6636/1630 | 3 | ||
| NS 20020823 Netscape/7.0 | 3 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko/20031016 K-Meleon/0.8.2 | 3 | ||
| Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it) | 3 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 3 | ||
| TridentSpider3 | 3 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 3 | ||
| findlinks/1.1.1-a1 (+http://wortschatz.uni-leipzig.de/findlinks/) | 3 | ||
| Exploder/0.1 (Exploder; http://exploder; exploder@exploder) | 3 | ||
| TinEye/1.1 (http://tineye.com/crawler.html) | 2 | ||
| Mozilla/3.0 (compatible; WebCapture 2.0; Auto; Windows) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.2 x64; en-US; rv:1.9a1) Gecko/20060214 Firefox/1.6a1 | 2 | ||
| Mozilla/4.5 [en]C-CCK-MCD {TLC;RETAIL} (Win95; U) | 2 | ||
| Opera/9.00 (Windows NT 5.1; U; ru) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.1) Gecko/20060918 Firefox/2.0 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 2 | ||
| NutchCVS/0.7.1 (Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org) | 2 | ||
| Mozilla/4.0 | 2 | ||
| ilial/Nutch-0.9-dev | 2 | ||
| Yeti/1.0 (+http://help.naver.com/robots/) | 2 | ||
| OmniExplorer_Bot/5.96 (+http://www.omni-explorer.com) WorldIndexer | 2 | ||
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.5) Gecko/20031016 K-Meleon/0.8.2 | 2 | ||
| OmniExplorer_Bot/5.73 (+http://www.omni-explorer.com) WorldIndexer | 2 | ||
| findlinks/1.0.9 (+http://wortschatz.uni-leipzig.de/findlinks/) | 2 | ||
| siBot/siBot-0.1 (http://www.slowwwenia.com/; info@slowwwenia.com) | 2 | ||
| findlinks/1.1.1 (+http://wortschatz.uni-leipzig.de/findlinks/) | 2 | ||
| MSIE 5.23 | 2 | ||
| ichiro/1.0 (ichiro@nttr.co.jp) | 2 | ||
| Syntryx ANT Scout Chassis Pheromone; Mozilla/4.0 compatible crawler | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8) Gecko/20051111 Firefox/1.5 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1) Gecko/20061010 Firefox/2.0 | 2 | ||
| findlinks/1.1.3-beta2 (+http://wortschatz.uni-leipzig.de/findlinks/) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 | 2 | ||
| lwp-trivial/1.41 | 2 | ||
| MSIE 5.17 | 2 | ||
| OmniExplorer_Bot/3.95 (+http://www.omni-explorer.com) WorldIndexer | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4b) Gecko/20030504 Mozilla Firebird/0.5+ | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 2 | ||
| OmniExplorer_Bot/4.32 (+http://www.omni-explorer.com) WorldIndexer | 2 | ||
| Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT) | 2 | ||
| Mozilla/4.0 (compatible; Trend Micro tmdr 1.2-1003) | 2 | ||
| U | 2 | ||
| Mozilla/3.0 (compatible) | 2 | ||
| hl_ftien_spider | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| findlinks/1.1-a8 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| outlet abbigliamento moda)">outlet abbigliamento moda) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | 1 | ||
| mutuo casa)">mutuo casa) | 1 | ||
| Deepindex | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; sl-SI; rv:1.7.5) Gecko/20041108 Firefox/1.0 | 1 | ||
| EARTHCOM.info/1.8 [www.earthcom.info] | 1 | ||
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-1) | 1 | ||
| NS 20050512 Netscape/8.0 | 1 | ||
| Immobilier Neuf">Immobilier Neuf | 1 | ||
| MSIE 5.5 SP2 | 1 | ||
| WebCapture 3.0 | 1 | ||
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0) | 1 | ||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/PublicSite/NextGenSearchBot.asp) | 1 | ||
| findlinks/0.963 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| Gaisbot/3.0+(robot05@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php) | 1 | ||
| findlinks/1.0 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| Java/1.5.0_01 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.8) Gecko/20051025 Firefox/1.5 | 1 | ||
| findlinks/1.0.8-a6 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| Ipselonbot/1.0-beta (+; http://www.ipselon.com/intl/en/ipselonbot.html) | 1 | ||
| 1 | |||
| updated/0.1-beta (updated; http://www.updated.com; updated@updated.com) | 1 | ||
| NS 20051012 Netscape/8.0.4 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| Mozilla/5.0 (compatible; Konqueror/3.3; Linux) KHTML/3.3.2 (like Gecko) | 1 | ||
| 1 | |||
| Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 1 | ||
| NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) | 1 | ||
| Mozilla/5.0 (compatible; Gigamega.bot/1.0; +http://www.gigamega.net/bot.html) | 1 | ||
| Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php) | 1 | ||
| Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.7.5) Gecko/20041109 Firefox/1.0 | 1 | ||
| Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.5) Gecko/20031016 K-Meleon/0.8 | 1 | ||
| Mozilla/4.08 [en] (X11; U; IRIX 5.3 IP5; Nav) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gecko/20050224 Firefox/1.0.2 | 1 | ||
| 1 | |||
| Mozilla/5.0 (compatible; heritrix/1.12.1 +http://netarkivet.dk/website/info.html) | 1 | ||
| Mozilla/5.0 (compatible; Konqueror/3.1; Linux 2.4.19-32mdkenterprise; X11; i686; ar, en_US) | 1 | ||
| Opera/9.00 (Windows NT 5.1; U; en) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.2a) Gecko/20020910 | 1 | ||
| Mozilla/5.0 (Windows; U; Win 9x 4.90) Gecko/20020502 CS 2000 7.0/7.0 | 1 | ||
| Pagebull http://www.pagebull.com/ | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20060319 Firefox/2.0a1 | 1 | ||
| Mozilla/3.0 (x86 [en] Windows NT 5.1; Sun) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.0 +http://seekda.com) | 1 | ||
| Opera/9.0 (Windows NT 5.1; U; en) | 1 | ||
| MSIE 5.2 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8b2) Gecko/20050224 Firefox/1.0+ | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040614 Firefox/0.9 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.10) Gecko/20050716 Thunderbird/1.0.6 | 1 | ||
| Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) | 1 | ||
| Mozilla/5.0 (Windows; U; Win95; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 1 | ||
| BlackBerry8700/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/137 | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-store.com) [email:paul@page-store.com] | 1 | ||
| 1 | |||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.1) Gecko/20060118 Camino/1.0b2+ | 1 | ||
| Opera Mini/3.1.7203/1724 | 1 | ||
| page_verifier http://www.securecomputing.com/goto/pv | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040815 Firefox/0.8 (MOOX M3) | 1 | ||
| CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com) | 1 | ||
| NutchCVS/0.7 (Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org) | 1 | ||
| Mozilla/3.01-C-SYMPA (Macintosh; I; PPC) | 1 | ||
| 1 | |||
| Mozilla/5.0 (X11; U; Linux i686) Gecko/20030422 Galeon/1.3.4 | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.1 +http://newstin.com/) | 1 | ||
| Exabot/2.0 | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-store.com) | 1 | ||
| ZoomSpider - wrensoft.com | 1 | ||
| MSIE 5.14 | 1 | ||
| nutch/Nutch-1.0-dev (nutch) | 1 | ||
| Mozilla/4.06 [en] (X11; U; Linux 2.0.27 i586) | 1 | ||
| NS 3.0 | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.8.0 +http://www.accelobot.com) | 1 | ||
| WebarooBot (Webaroo Bot; http://64.124.122.252/feedback.html) | 1 | ||
| Mozilla/5.0 (compatible;archive.org_bot/heritrix-1.10.1 +http://bibnum.bnf.fr/robot/) | 1 | ||
| NextGenSearchBot 1 (for information visit http://www.zoominfo.com/NextGenSearchBot) | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| Asynchronous WinHTTP Demo/1.0 | 1 | ||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.3 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Gecko/20050919 Firefox/1.0.7 | 1 | ||
| IlTrovatore/1.2 (IlTrovatore; http://www.iltrovatore.it/bot.html; bot@iltrovatore.it) | 1 | ||
| DTAAgent | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.6.0 +http://innovationblog.com) | 1 | ||
| Exabot/3.0 | 1 | ||
| Mozilla/5.0 (compatible; Konqueror/3.2.3; FreeBSD 4.10-STABLE; X11; i386; en_US) (KHTML, like Gecko) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9a1) Gecko/20060612 Minefield/3.0a1 | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.7.0 +http://www.greaterera.com/) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 (ax) | 1 | ||
| Mozilla/5.0 (X11; Linux x86_64; U;) Gecko/20060207 Kazehakase/0.3.5 Debian/0.3.5-1 | 1 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.5a) Gecko/20031002 Mozilla Firebird/0.6.1 | 1 | ||
| psbot/0.1 (+http://www.picsearch.com/bot.html) | 1 | ||
| Mozilla/5.0 (compatible; worio bot heritrix/1.10.0 +http://worio.com) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; sl; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 1 | ||
| Opera/9.0 (Macintosh; PPC Mac OS X; U; en) | 1 | ||
| Wget/1.10.2 | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.accelobot.com) | 1 | ||
| VisBot/2.0 (Visvo.com Crawler; http://www.visvo.com/bot.html; bot@visvo.com) | 1 | ||
| MSIE 2.0 | 1 | ||
| 1 | |||
| lanshanbot/1.0 (+http://search.msn.com/msnbot.htm) | 1 | ||
| Googlebot-Image/1.0 | 1 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 38126 | ||
| 1280x1024 | 15730 | ||
| 800x600 | 5290 | ||
| 1152x864 | 3659 | ||
| (unknown) | 2586 | ||
| 1280x800 | 2484 | ||
| 1600x1200 | 1125 | ||
| 1280x960 | 1037 | ||
| 1680x1050 | 841 | ||
| 1400x1050 | 611 | ||
| 1440x900 | 512 | ||
| 1280x768 | 156 | ||
| 1920x1200 | 86 | ||
| 1920x1440 | 69 | ||
| 640x480 | 56 | ||
| 1024x1280 | 49 | ||
| 1280x854 | 39 | ||
| 1300x1300 | 30 | ||
| 960x720 | 22 | ||
| 1280x720 | 21 | ||
| 1344x840 | 17 | ||
| 1024x819 | 14 | ||
| 1120x840 | 13 | ||
| 1152x870 | 13 | ||
| 1360x768 | 12 | ||
| 1360x1024 | 10 | ||
| 960x600 | 10 | ||
| 960x1280 | 10 | ||
| 2560x1024 | 9 | ||
| 1344x1008 | 8 | ||
| 2048x768 | 8 | ||
| 1010x699 | 6 | ||
| 1268x951 | 5 | ||
| 1600x600 | 5 | ||
| 1000x1000 | 5 | ||
| 800x5000 | 5 | ||
| 1536x960 | 4 | ||
| 1024x719 | 3 | ||
| 124x96 | 2 | ||
| 1024x640 | 2 | ||
| 1600x900 | 2 | ||
| 2560x1600 | 1 | ||
| 1920x1080 | 1 | ||
| 1522x951 | 1 | ||
| 1280x967 | 1 | ||
| 800x352 | 1 | ||
| 1152x768 | 1 | ||
| 1257x785 | 1 | ||
| 832x624 | 1 | ||
| 1050x1680 | 1 | ||
| 172x220 | 1 | ||
| 1152x900 | 1 | ||
| 1600x1024 | 1 | ||
| 1356x1077 | 1 | ||
| 1440x960 | 1 | ||
| 896x600 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 64 | 60733 | ||
| 16 | 7283 | ||
| (unknown) | 2652 | ||
| 24 | 1945 | ||
| 8 | 291 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 64600 | ||
| Win98 | 4025 | ||
| (unknown) | 1883 | ||
| WinNT | 938 | ||
| Mac | 689 | ||
| WinME | 440 | ||
| Linux | 241 | ||
| Win95 | 88 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.
Administration
» View Administration Page.| Visit 2eNetWorX for more OpenSource VB and ASP Projects. |
|